<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CNBC Contest...</title>
	<atom:link href="http://cnbccontest.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cnbccontest.com</link>
	<description>Winning the CNBC million Dollar Portfolio Challenge</description>
	<lastBuildDate>Tue, 08 Nov 2011 17:34:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Any &#8220;Fast Money Madness&#8221; bracket strategy? by Matt G</title>
		<link>http://cnbccontest.com/any-fast-money-madness-bracket-strategy/#comment-8952</link>
		<dc:creator>Matt G</dc:creator>
		<pubDate>Tue, 08 Nov 2011 17:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2011/11/05/any-fast-money-madness-bracket-strategy/#comment-8952</guid>
		<description>I&#039;m trying my hand at the Fast Money Bracket Challenge...my method of picking stocks for the game is to find the ones with the worst looking charts and putting them into the final four.

Then I pick BRKA, Berkshire Hathaway, to win it all.

Who knows what they&#039;re going to do for the winners. The site will probably make sure no one gets a perfect bracket, so the Fast Money four can look smart. I love the show, but they can be a little arrogant sometimes about their stock picks (see: K-Fine and her HD position).

Anyway, I think go with the biggest market cap stocks and if any of the traders have had a position in the company. For instance, Macke has a position in MCD.

Good luck!

Matt</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying my hand at the Fast Money Bracket Challenge&#8230;my method of picking stocks for the game is to find the ones with the worst looking charts and putting them into the final four.</p>
<p>Then I pick BRKA, Berkshire Hathaway, to win it all.</p>
<p>Who knows what they&#8217;re going to do for the winners. The site will probably make sure no one gets a perfect bracket, so the Fast Money four can look smart. I love the show, but they can be a little arrogant sometimes about their stock picks (see: K-Fine and her HD position).</p>
<p>Anyway, I think go with the biggest market cap stocks and if any of the traders have had a position in the company. For instance, Macke has a position in MCD.</p>
<p>Good luck!</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winning the CNBC Million Dollar Portfolio Challenge..Fighting Fire With ETF Fire by admin</title>
		<link>http://cnbccontest.com/winning-the-cnbc-million-dollar-portfolio-challenge-fighting-fire-with-etf-fire/#comment-9823</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 17 Oct 2011 08:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/?p=375#comment-9823</guid>
		<description>.

They are not talking about this contest much in any regard on CNBC this time …maybe because of the protesters ?generally when there is a split it doesn&#039;t change the basis or the current value of the position.... the extra shares are issued and the price adjusts to the new number of shares...All you are doing is increase the  number of slices  of the pie ..the pie doesnt get any bigger.so I don&#039;t think it should affect your result .But If they don&#039;t show the new shares give it a week or so to show up in the account.I would continue to play and if you get close enough to a win that this is a factor .Pursue it further .It is cut and dried  if there was a split.Many brokers do sloppy accounting of splits however and that sounds like the case  here. .</description>
		<content:encoded><![CDATA[<p>.</p>
<p>They are not talking about this contest much in any regard on CNBC this time …maybe because of the protesters ?generally when there is a split it doesn&#8217;t change the basis or the current value of the position&#8230;. the extra shares are issued and the price adjusts to the new number of shares&#8230;All you are doing is increase the  number of slices  of the pie ..the pie doesnt get any bigger.so I don&#8217;t think it should affect your result .But If they don&#8217;t show the new shares give it a week or so to show up in the account.I would continue to play and if you get close enough to a win that this is a factor .Pursue it further .It is cut and dried  if there was a split.Many brokers do sloppy accounting of splits however and that sounds like the case  here. .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by admin</title>
		<link>http://cnbccontest.com/about/#comment-9821</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 17 Oct 2011 08:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/?page_id=2#comment-9821</guid>
		<description>contest ends in November .i list the dates in my first post about the contest with the video</description>
		<content:encoded><![CDATA[<p>contest ends in November .i list the dates in my first post about the contest with the video</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by admin</title>
		<link>http://cnbccontest.com/about/#comment-9820</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 17 Oct 2011 08:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/?page_id=2#comment-9820</guid>
		<description>yes they have left sign up on</description>
		<content:encoded><![CDATA[<p>yes they have left sign up on</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CNBC Million Dollar Portfolio Challenge Sign Up Has Started ! by admin</title>
		<link>http://cnbccontest.com/cnbc-million-dollar-portfolio-challenge-sign-up-has-started/#comment-9819</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 17 Oct 2011 08:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/?p=348#comment-9819</guid>
		<description>can still enter</description>
		<content:encoded><![CDATA[<p>can still enter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CNBC Million Dollar Portfolio Challenge Sign up News by admin</title>
		<link>http://cnbccontest.com/cnbc-million-dollar-portfolio-challenge-sign-up-news/#comment-9818</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 17 Oct 2011 08:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/?p=342#comment-9818</guid>
		<description>yes they have not stopped sign ups yet</description>
		<content:encoded><![CDATA[<p>yes they have not stopped sign ups yet</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CNBC Million Dollar Portfolio Challenge Sign up News by admin</title>
		<link>http://cnbccontest.com/cnbc-million-dollar-portfolio-challenge-sign-up-news/#comment-9817</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 17 Oct 2011 08:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/?p=342#comment-9817</guid>
		<description>Yes they are still allowing new contestants</description>
		<content:encoded><![CDATA[<p>Yes they are still allowing new contestants</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CNBC Million Dollar Portfolio Challenge Sign up News by Rodney Hayes</title>
		<link>http://cnbccontest.com/cnbc-million-dollar-portfolio-challenge-sign-up-news/#comment-9802</link>
		<dc:creator>Rodney Hayes</dc:creator>
		<pubDate>Sun, 16 Oct 2011 03:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/?p=342#comment-9802</guid>
		<description>My name is Rodney Hayes my friends call me &quot;Rodster&quot; and I was born in Rochester, NY and live in the town of Spencerport. Here is a little back round about myself. I just turn 55 and I keep myself in shape. I work for a medical company for the last 33 years. I also own a tattoo business with my younger brother. Yes I have a tattoo just one that I got at the age of 50. Of course one big Chinese Dragon it covers my back over the shoulder down my chest. I travel to China for business and while I was there over my many visits I met the love of my life Qiongyao &quot;AKA&quot; YOYO. So over the next 8 monthes I made many trips to she her and we married this March 10th. Now she&#039;s in the final stage of her visa and we&#039;re hoping for Christmas. I know its going to be a hard for my wife to adjust in the USA. I know how close she is to her family. The million dollars would be used to open my nightclub with a NY twist in the trendy town of Shenzhen,China located on the ocean. I would love to live in both places and keep her close to her mom. The million will go a long long ways in China. I know China and thats another story for Tv alone haha...</description>
		<content:encoded><![CDATA[<p>My name is Rodney Hayes my friends call me &#8220;Rodster&#8221; and I was born in Rochester, NY and live in the town of Spencerport. Here is a little back round about myself. I just turn 55 and I keep myself in shape. I work for a medical company for the last 33 years. I also own a tattoo business with my younger brother. Yes I have a tattoo just one that I got at the age of 50. Of course one big Chinese Dragon it covers my back over the shoulder down my chest. I travel to China for business and while I was there over my many visits I met the love of my life Qiongyao &#8220;AKA&#8221; YOYO. So over the next 8 monthes I made many trips to she her and we married this March 10th. Now she&#8217;s in the final stage of her visa and we&#8217;re hoping for Christmas. I know its going to be a hard for my wife to adjust in the USA. I know how close she is to her family. The million dollars would be used to open my nightclub with a NY twist in the trendy town of Shenzhen,China located on the ocean. I would love to live in both places and keep her close to her mom. The million will go a long long ways in China. I know China and thats another story for Tv alone haha&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winning the CNBC Million Dollar Portfolio Challenge..Fighting Fire With ETF Fire by John Devlin</title>
		<link>http://cnbccontest.com/winning-the-cnbc-million-dollar-portfolio-challenge-fighting-fire-with-etf-fire/#comment-9794</link>
		<dc:creator>John Devlin</dc:creator>
		<pubDate>Fri, 14 Oct 2011 21:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/?p=375#comment-9794</guid>
		<description>I have discovered a major flaw in the cnbc millionaire Contest. On 1012-2011 the ETF AGQ issued a 2 for 1 stock split. Per the contest rules these additional shares were to be credited at the close of busines on day of stock split. This did not happen after I sent many emails to support that were returned with basic run around suggestions that did not work. I wrote 6 emails to support and indicated to them that many people had this AGQ ETF in their contest account and were being disadvantaged by not recieving half their their shares from the split. I was assured it was taken care of, but it was not. I asked them to go public and admit to the major flaw but hey do not want to admit there is a major problem and appear to be trying to cover this problem up.</description>
		<content:encoded><![CDATA[<p>I have discovered a major flaw in the cnbc millionaire Contest. On 1012-2011 the ETF AGQ issued a 2 for 1 stock split. Per the contest rules these additional shares were to be credited at the close of busines on day of stock split. This did not happen after I sent many emails to support that were returned with basic run around suggestions that did not work. I wrote 6 emails to support and indicated to them that many people had this AGQ ETF in their contest account and were being disadvantaged by not recieving half their their shares from the split. I was assured it was taken care of, but it was not. I asked them to go public and admit to the major flaw but hey do not want to admit there is a major problem and appear to be trying to cover this problem up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by bill holderman</title>
		<link>http://cnbccontest.com/about/#comment-9728</link>
		<dc:creator>bill holderman</dc:creator>
		<pubDate>Sun, 09 Oct 2011 01:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/?page_id=2#comment-9728</guid>
		<description>what date did contest start and finish</description>
		<content:encoded><![CDATA[<p>what date did contest start and finish</p>
]]></content:encoded>
	</item>
</channel>
</rss>

