<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: I like to actively day trade on the stock market. I read books about day trading. I need help start trading?</title>
	<atom:link href="http://cnbccontest.com/2009/01/02/i-like-to-actively-day-trade-on-the-stock-market-i-read-books-about-day-trading-i-need-help-start-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://cnbccontest.com/2009/01/02/i-like-to-actively-day-trade-on-the-stock-market-i-read-books-about-day-trading-i-need-help-start-trading/</link>
	<description>Winning the CNBC million Dollar Portfolio Challenge</description>
	<pubDate>Sun, 01 Aug 2010 03:19:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Evan D</title>
		<link>http://cnbccontest.com/2009/01/02/i-like-to-actively-day-trade-on-the-stock-market-i-read-books-about-day-trading-i-need-help-start-trading/#comment-3011</link>
		<dc:creator>Evan D</dc:creator>
		<pubDate>Wed, 07 Jan 2009 22:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2009/01/02/i-like-to-actively-day-trade-on-the-stock-market-i-read-books-about-day-trading-i-need-help-start-trading/#comment-3011</guid>
		<description>I would suggest watching events from a good event ticker. Here are a couple worth checking out.


Then you can you these sites to do research:
finance.yahoo.com</description>
		<content:encoded><![CDATA[<p>I would suggest watching events from a good event ticker. Here are a couple worth checking out.</p>
<p>Then you can you these sites to do research:<br />
finance.yahoo.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandison</title>
		<link>http://cnbccontest.com/2009/01/02/i-like-to-actively-day-trade-on-the-stock-market-i-read-books-about-day-trading-i-need-help-start-trading/#comment-3010</link>
		<dc:creator>sandison</dc:creator>
		<pubDate>Wed, 07 Jan 2009 03:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2009/01/02/i-like-to-actively-day-trade-on-the-stock-market-i-read-books-about-day-trading-i-need-help-start-trading/#comment-3010</guid>
		<description>Hook up with Etrade or one of the other trading houses and trade in  simulation mode for awhile.  They also have a ton of learning tools that you can use for free.

Good Luck, Be CAREFUL!!!!</description>
		<content:encoded><![CDATA[<p>Hook up with Etrade or one of the other trading houses and trade in  simulation mode for awhile.  They also have a ton of learning tools that you can use for free.</p>
<p>Good Luck, Be CAREFUL!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://cnbccontest.com/2009/01/02/i-like-to-actively-day-trade-on-the-stock-market-i-read-books-about-day-trading-i-need-help-start-trading/#comment-3009</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sun, 04 Jan 2009 03:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2009/01/02/i-like-to-actively-day-trade-on-the-stock-market-i-read-books-about-day-trading-i-need-help-start-trading/#comment-3009</guid>
		<description>What is your question?</description>
		<content:encoded><![CDATA[<p>What is your question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rembrandt</title>
		<link>http://cnbccontest.com/2009/01/02/i-like-to-actively-day-trade-on-the-stock-market-i-read-books-about-day-trading-i-need-help-start-trading/#comment-3008</link>
		<dc:creator>Rembrandt</dc:creator>
		<pubDate>Sat, 03 Jan 2009 23:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2009/01/02/i-like-to-actively-day-trade-on-the-stock-market-i-read-books-about-day-trading-i-need-help-start-trading/#comment-3008</guid>
		<description>I'm not sure I understand the question. But there are many forums on the web where day traders pump and dump stocks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I understand the question. But there are many forums on the web where day traders pump and dump stocks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
