<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How often do you base your stock trading decisions on Jim Cramer&#8217;s suggestions from Mad Money?</title>
	<atom:link href="http://cnbccontest.com/2008/12/30/how-often-do-you-base-your-stock-trading-decisions-on-jim-cramers-suggestions-from-mad-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://cnbccontest.com/2008/12/30/how-often-do-you-base-your-stock-trading-decisions-on-jim-cramers-suggestions-from-mad-money/</link>
	<description>Winning the CNBC million Dollar Portfolio Challenge</description>
	<pubDate>Sun, 01 Aug 2010 03:25:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: scow_sailor1692</title>
		<link>http://cnbccontest.com/2008/12/30/how-often-do-you-base-your-stock-trading-decisions-on-jim-cramers-suggestions-from-mad-money/#comment-2925</link>
		<dc:creator>scow_sailor1692</dc:creator>
		<pubDate>Wed, 14 Jan 2009 00:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/12/30/how-often-do-you-base-your-stock-trading-decisions-on-jim-cramers-suggestions-from-mad-money/#comment-2925</guid>
		<description>Not often,  however I do like to listen to him on his general commentary on sectors. His commentary a while back when he recommended MOS at $23 prompted me to buy into the fertilizer sector about 12 months before the initial potash boom. 

I also made quite a bit of money with him on Latin America banks.

I also agree with him on his current stance of the rails.


What I don't like about him is he tends to chase performance which is a dangerous game IMO especially when trying to force diversification into a portfolio.</description>
		<content:encoded><![CDATA[<p>Not often,  however I do like to listen to him on his general commentary on sectors. His commentary a while back when he recommended MOS at $23 prompted me to buy into the fertilizer sector about 12 months before the initial potash boom. </p>
<p>I also made quite a bit of money with him on Latin America banks.</p>
<p>I also agree with him on his current stance of the rails.</p>
<p>What I don&#8217;t like about him is he tends to chase performance which is a dangerous game IMO especially when trying to force diversification into a portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mason pearson</title>
		<link>http://cnbccontest.com/2008/12/30/how-often-do-you-base-your-stock-trading-decisions-on-jim-cramers-suggestions-from-mad-money/#comment-2924</link>
		<dc:creator>mason pearson</dc:creator>
		<pubDate>Mon, 12 Jan 2009 07:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/12/30/how-often-do-you-base-your-stock-trading-decisions-on-jim-cramers-suggestions-from-mad-money/#comment-2924</guid>
		<description>He is a very clever entertainer.  I tracked his picks because I am a trader.  I thought that having a stock touted on his show might make the the stock spike the next morning..... LOL.  I didn't so seems many listen but not many buy.</description>
		<content:encoded><![CDATA[<p>He is a very clever entertainer.  I tracked his picks because I am a trader.  I thought that having a stock touted on his show might make the the stock spike the next morning&#8230;.. LOL.  I didn&#8217;t so seems many listen but not many buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://cnbccontest.com/2008/12/30/how-often-do-you-base-your-stock-trading-decisions-on-jim-cramers-suggestions-from-mad-money/#comment-2923</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 10 Jan 2009 03:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/12/30/how-often-do-you-base-your-stock-trading-decisions-on-jim-cramers-suggestions-from-mad-money/#comment-2923</guid>
		<description>Some people find Jim Cramer entertaining.  Nobody I know takes him seriously.  Remember his ringing endorsement of Bear Stearns?  Look on youtube if you don't.  Actually, look even if you do remember because there are some great satire pieces out there on him.</description>
		<content:encoded><![CDATA[<p>Some people find Jim Cramer entertaining.  Nobody I know takes him seriously.  Remember his ringing endorsement of Bear Stearns?  Look on youtube if you don&#8217;t.  Actually, look even if you do remember because there are some great satire pieces out there on him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://cnbccontest.com/2008/12/30/how-often-do-you-base-your-stock-trading-decisions-on-jim-cramers-suggestions-from-mad-money/#comment-2922</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 07 Jan 2009 08:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/12/30/how-often-do-you-base-your-stock-trading-decisions-on-jim-cramers-suggestions-from-mad-money/#comment-2922</guid>
		<description>The only one's that I have trusted him with are Microsoft (MSFT), and Mercado Libre (MELI) both of which I am doing well on at the moment.  But I agree with everyone else: do you own due diligence first before making any investment decisions.</description>
		<content:encoded><![CDATA[<p>The only one&#8217;s that I have trusted him with are Microsoft (MSFT), and Mercado Libre (MELI) both of which I am doing well on at the moment.  But I agree with everyone else: do you own due diligence first before making any investment decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Berue</title>
		<link>http://cnbccontest.com/2008/12/30/how-often-do-you-base-your-stock-trading-decisions-on-jim-cramers-suggestions-from-mad-money/#comment-2921</link>
		<dc:creator>Ron Berue</dc:creator>
		<pubDate>Sun, 04 Jan 2009 10:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/12/30/how-often-do-you-base-your-stock-trading-decisions-on-jim-cramers-suggestions-from-mad-money/#comment-2921</guid>
		<description>Nada! Zilch! Never!

Jim Cramer is an entertainer. The suggestions he makes usually are nothing more than a "flash in the pan."

I have my trading rules AND I stick with them. Once in a while a few of them have to be "tweaked" or adjusted, BUT NEVER to conform with Mr. Cramer's guidelines.

Thanks for asking your Q! I enjoyed answering it!

VTY,
Ron Berue
Yes, that is my real last name!</description>
		<content:encoded><![CDATA[<p>Nada! Zilch! Never!</p>
<p>Jim Cramer is an entertainer. The suggestions he makes usually are nothing more than a &#8220;flash in the pan.&#8221;</p>
<p>I have my trading rules AND I stick with them. Once in a while a few of them have to be &#8220;tweaked&#8221; or adjusted, BUT NEVER to conform with Mr. Cramer&#8217;s guidelines.</p>
<p>Thanks for asking your Q! I enjoyed answering it!</p>
<p>VTY,<br />
Ron Berue<br />
Yes, that is my real last name!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun R</title>
		<link>http://cnbccontest.com/2008/12/30/how-often-do-you-base-your-stock-trading-decisions-on-jim-cramers-suggestions-from-mad-money/#comment-2920</link>
		<dc:creator>Shaun R</dc:creator>
		<pubDate>Thu, 01 Jan 2009 21:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/12/30/how-often-do-you-base-your-stock-trading-decisions-on-jim-cramers-suggestions-from-mad-money/#comment-2920</guid>
		<description>NEVER!!!!

 Every trader should make their own decisions.  Getting into a stock because some "expert" told you it looks good to him is one of the worst things you could do.

  Now if you heard about a stock from Cramer and looked at it.  They decided it fits your rules that is ok.  Just don't get into every stock you hear about just because you heard about them.</description>
		<content:encoded><![CDATA[<p>NEVER!!!!</p>
<p> Every trader should make their own decisions.  Getting into a stock because some &#8220;expert&#8221; told you it looks good to him is one of the worst things you could do.</p>
<p>  Now if you heard about a stock from Cramer and looked at it.  They decided it fits your rules that is ok.  Just don&#8217;t get into every stock you hear about just because you heard about them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
