<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why did the stock market tank after Obama was selected?</title>
	<atom:link href="http://cnbccontest.com/2008/12/23/why-did-the-stock-market-tank-after-obama-was-selected/feed/" rel="self" type="application/rss+xml" />
	<link>http://cnbccontest.com/2008/12/23/why-did-the-stock-market-tank-after-obama-was-selected/</link>
	<description>Winning the CNBC million Dollar Portfolio Challenge</description>
	<pubDate>Wed, 08 Sep 2010 00:35:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: shjOlds_442</title>
		<link>http://cnbccontest.com/2008/12/23/why-did-the-stock-market-tank-after-obama-was-selected/#comment-3066</link>
		<dc:creator>shjOlds_442</dc:creator>
		<pubDate>Wed, 07 Jan 2009 21:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/12/23/why-did-the-stock-market-tank-after-obama-was-selected/#comment-3066</guid>
		<description>Because even the people at Wall Street knows that Obama is just a brainless jerk.</description>
		<content:encoded><![CDATA[<p>Because even the people at Wall Street knows that Obama is just a brainless jerk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kagmi</title>
		<link>http://cnbccontest.com/2008/12/23/why-did-the-stock-market-tank-after-obama-was-selected/#comment-3065</link>
		<dc:creator>kagmi</dc:creator>
		<pubDate>Mon, 05 Jan 2009 22:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/12/23/why-did-the-stock-market-tank-after-obama-was-selected/#comment-3065</guid>
		<description>Wow. I don't think I've ever seen a more nonsensical question pretending to be serious.

I don't know, it might have had something to do with the ENTIRE CREDIT INDUSTRY collapsing over the past six months due to lack of regulation? I'm sure there was fear involved as well, as rich people feared for their money. But considering many of those are probably the same rich people who helped cause the crisis by bribing and extorting the government to prevent proper regulations from being put into place, I don't consider that a bad thing.</description>
		<content:encoded><![CDATA[<p>Wow. I don&#8217;t think I&#8217;ve ever seen a more nonsensical question pretending to be serious.</p>
<p>I don&#8217;t know, it might have had something to do with the ENTIRE CREDIT INDUSTRY collapsing over the past six months due to lack of regulation? I&#8217;m sure there was fear involved as well, as rich people feared for their money. But considering many of those are probably the same rich people who helped cause the crisis by bribing and extorting the government to prevent proper regulations from being put into place, I don&#8217;t consider that a bad thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skonch01</title>
		<link>http://cnbccontest.com/2008/12/23/why-did-the-stock-market-tank-after-obama-was-selected/#comment-3064</link>
		<dc:creator>skonch01</dc:creator>
		<pubDate>Fri, 02 Jan 2009 14:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/12/23/why-did-the-stock-market-tank-after-obama-was-selected/#comment-3064</guid>
		<description>You ain't seen nothing yet.  Just watch the cap loss sales between now and Dec 31</description>
		<content:encoded><![CDATA[<p>You ain&#8217;t seen nothing yet.  Just watch the cap loss sales between now and Dec 31</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leavin#1</title>
		<link>http://cnbccontest.com/2008/12/23/why-did-the-stock-market-tank-after-obama-was-selected/#comment-3063</link>
		<dc:creator>leavin#1</dc:creator>
		<pubDate>Tue, 30 Dec 2008 06:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/12/23/why-did-the-stock-market-tank-after-obama-was-selected/#comment-3063</guid>
		<description>Uh you call a 38% decline prior to the election vs 10% after Obama tanking the market? 

I didn't vote Obama nor do I support him in any fashion but your thinking is sloppy at best.</description>
		<content:encoded><![CDATA[<p>Uh you call a 38% decline prior to the election vs 10% after Obama tanking the market? </p>
<p>I didn&#8217;t vote Obama nor do I support him in any fashion but your thinking is sloppy at best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Rep or Dem!!</title>
		<link>http://cnbccontest.com/2008/12/23/why-did-the-stock-market-tank-after-obama-was-selected/#comment-3062</link>
		<dc:creator>Not Rep or Dem!!</dc:creator>
		<pubDate>Sun, 28 Dec 2008 14:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/12/23/why-did-the-stock-market-tank-after-obama-was-selected/#comment-3062</guid>
		<description>what else would happen when a socialist is elected president? Everyone gets nervous and sells....</description>
		<content:encoded><![CDATA[<p>what else would happen when a socialist is elected president? Everyone gets nervous and sells&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E=MC2</title>
		<link>http://cnbccontest.com/2008/12/23/why-did-the-stock-market-tank-after-obama-was-selected/#comment-3061</link>
		<dc:creator>E=MC2</dc:creator>
		<pubDate>Thu, 25 Dec 2008 21:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/12/23/why-did-the-stock-market-tank-after-obama-was-selected/#comment-3061</guid>
		<description>The country is in a slow melt down because the Government has lost the trust and faith of the American people. As we exchange Presidents and their administrations, let’s also hold our representatives and senators, on both sides of the isle, responsible for their parts in the economic meltdown. The politicians below have been exposed for their unbridled greed, ignoring their fiduciary responsibilities, lying to and deceiving the American people. 

(R) Chris Cox; Chair--Securities and Exchange Commission (SEC)
(R) Henry Paulson; Secretary of the Treasury
(D) Barney Frank; Chair--House Finance Committee
(D) Chris Dodd; Chair--Senate Banking Committee
(D) Chuck Schumer; Heads Joint Economic Committee
(D) Richard Syron; CEO--Freddie Mac.
(D) Frank Raines; CEO--Fanny Mae
(D) Charlie Rangel; Chair--Ways and Means Committee (W&#038;MC)
(D) Pete Stark; Chair--W&#038;MC subcommittee on Health
(D) Sandra Levin; Chair--W&#038;MC subcommittee on Oversight 
(D) Michael McNulty; Chair--W&#038;MC subcommittee on Social Security 
(D) Jim McDermott; Chair--W&#038;MC subcommittee on Income Security and Support
(D) Richard Neal; Chair--W&#038;MC subcommittee on Selected Revenue Measures</description>
		<content:encoded><![CDATA[<p>The country is in a slow melt down because the Government has lost the trust and faith of the American people. As we exchange Presidents and their administrations, let’s also hold our representatives and senators, on both sides of the isle, responsible for their parts in the economic meltdown. The politicians below have been exposed for their unbridled greed, ignoring their fiduciary responsibilities, lying to and deceiving the American people. </p>
<p>(R) Chris Cox; Chair&#8211;Securities and Exchange Commission (SEC)<br />
(R) Henry Paulson; Secretary of the Treasury<br />
(D) Barney Frank; Chair&#8211;House Finance Committee<br />
(D) Chris Dodd; Chair&#8211;Senate Banking Committee<br />
(D) Chuck Schumer; Heads Joint Economic Committee<br />
(D) Richard Syron; CEO&#8211;Freddie Mac.<br />
(D) Frank Raines; CEO&#8211;Fanny Mae<br />
(D) Charlie Rangel; Chair&#8211;Ways and Means Committee (W&#038;MC)<br />
(D) Pete Stark; Chair&#8211;W&#038;MC subcommittee on Health<br />
(D) Sandra Levin; Chair&#8211;W&#038;MC subcommittee on Oversight<br />
(D) Michael McNulty; Chair&#8211;W&#038;MC subcommittee on Social Security<br />
(D) Jim McDermott; Chair&#8211;W&#038;MC subcommittee on Income Security and Support<br />
(D) Richard Neal; Chair&#8211;W&#038;MC subcommittee on Selected Revenue Measures</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laissez-Faire Guy</title>
		<link>http://cnbccontest.com/2008/12/23/why-did-the-stock-market-tank-after-obama-was-selected/#comment-3060</link>
		<dc:creator>Laissez-Faire Guy</dc:creator>
		<pubDate>Thu, 25 Dec 2008 04:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/12/23/why-did-the-stock-market-tank-after-obama-was-selected/#comment-3060</guid>
		<description>Fear, plain and simple.  The markets were afraid of what would happen with this inexperienced new President.</description>
		<content:encoded><![CDATA[<p>Fear, plain and simple.  The markets were afraid of what would happen with this inexperienced new President.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
