<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 4. Day Trading Lesson 4: The Basics of Charts</title>
	<atom:link href="http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/</link>
	<description>Winning the CNBC million Dollar Portfolio Challenge</description>
	<pubDate>Fri, 10 Sep 2010 19:29:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: STEELLOVER2</title>
		<link>http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/#comment-3169</link>
		<dc:creator>STEELLOVER2</dc:creator>
		<pubDate>Wed, 09 Jul 2008 01:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/#comment-3169</guid>
		<description>great videos!!!</description>
		<content:encoded><![CDATA[<p>great videos!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/#comment-3168</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Sun, 06 Jul 2008 23:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/#comment-3168</guid>
		<description>glad you are enjoying them be sure to visit the sit if you haven't already for more great free videos.  Best Regards, Dave</description>
		<content:encoded><![CDATA[<p>glad you are enjoying them be sure to visit the sit if you haven&#8217;t already for more great free videos.  Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coltrain210</title>
		<link>http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/#comment-3167</link>
		<dc:creator>coltrain210</dc:creator>
		<pubDate>Thu, 03 Jul 2008 21:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/#comment-3167</guid>
		<description>Hmm. Well I have no clue about this stuff, let alone money, but it is informative. Thanks.</description>
		<content:encoded><![CDATA[<p>Hmm. Well I have no clue about this stuff, let alone money, but it is informative. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coltrain210</title>
		<link>http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/#comment-3166</link>
		<dc:creator>coltrain210</dc:creator>
		<pubDate>Thu, 03 Jul 2008 06:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/#comment-3166</guid>
		<description>Also, dumb question here but, where does one access these charts. I am sure I could get one if I were a member of one of these online groups, but you had mentioned that you can receive them for free. Where would that be? Newspaper?</description>
		<content:encoded><![CDATA[<p>Also, dumb question here but, where does one access these charts. I am sure I could get one if I were a member of one of these online groups, but you had mentioned that you can receive them for free. Where would that be? Newspaper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/#comment-3165</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Wed, 02 Jul 2008 16:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/#comment-3165</guid>
		<description>thanks for the comment.  If you are new to the markets then I would suggest starting first with gaining an understanding of personal finance and investing which you can also find videos here on youtube on.  My videos are on trading which is sort of a next level type topic.  Just beware of anyone who is trying to sell you something.  Let me know if there are any questions I can help with.  Best Regards, Dave</description>
		<content:encoded><![CDATA[<p>thanks for the comment.  If you are new to the markets then I would suggest starting first with gaining an understanding of personal finance and investing which you can also find videos here on youtube on.  My videos are on trading which is sort of a next level type topic.  Just beware of anyone who is trying to sell you something.  Let me know if there are any questions I can help with.  Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InformedTrades</title>
		<link>http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/#comment-3164</link>
		<dc:creator>InformedTrades</dc:creator>
		<pubDate>Wed, 02 Jul 2008 04:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/#comment-3164</guid>
		<description>thanks again for the comment.  for basic free charts you can go to yahoo and click on the finance link there.  For more advanced charts you can go to Prorealtime dot com .  Hope that helps.  Let me know if there are any other questions.  Best Regards, Dave</description>
		<content:encoded><![CDATA[<p>thanks again for the comment.  for basic free charts you can go to yahoo and click on the finance link there.  For more advanced charts you can go to Prorealtime dot com .  Hope that helps.  Let me know if there are any other questions.  Best Regards, Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jvanelkan</title>
		<link>http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/#comment-3163</link>
		<dc:creator>Jvanelkan</dc:creator>
		<pubDate>Thu, 26 Jun 2008 01:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/#comment-3163</guid>
		<description>Great videos... thank you</description>
		<content:encoded><![CDATA[<p>Great videos&#8230; thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmalvesdesousa</title>
		<link>http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/#comment-3162</link>
		<dc:creator>jmalvesdesousa</dc:creator>
		<pubDate>Sun, 22 Jun 2008 19:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/#comment-3162</guid>
		<description>Congrats from Portugal  :)</description>
		<content:encoded><![CDATA[<p>Congrats from Portugal  <img src='http://cnbccontest.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skapwns</title>
		<link>http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/#comment-3161</link>
		<dc:creator>Skapwns</dc:creator>
		<pubDate>Fri, 20 Jun 2008 03:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/#comment-3161</guid>
		<description>im bored =(  someone come chat with me o</description>
		<content:encoded><![CDATA[<p>im bored =(  someone come chat with me o</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carbine23</title>
		<link>http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/#comment-3160</link>
		<dc:creator>carbine23</dc:creator>
		<pubDate>Wed, 18 Jun 2008 04:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://cnbccontest.com/2008/06/11/4-day-trading-lesson-4-the-basics-of-charts/#comment-3160</guid>
		<description>uhh nice! but my profile has better stuff! chck it out! B</description>
		<content:encoded><![CDATA[<p>uhh nice! but my profile has better stuff! chck it out! B</p>
]]></content:encoded>
	</item>
</channel>
</rss>
